| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Nissan® Rogue SV | Used | $11,417 | $11,245 | N20932A | KNMAT2MT4KP520689 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2016 Jeep® Cherokee Trailhawk | Used | $12,167 | $11,995 | N20872A | 1C4PJMBS5GW310301 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start |
| 2020 Chevrolet® Equinox LS | Used | $14,857 | $14,685 | P8827 | 2GNAXHEV7L6117306 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Chevrolet® Malibu LT 1LT | Used | $15,167 | $14,995 | PR10675 | 1G1ZD5ST1PF223423 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Nissan® Leaf S | Used | $15,617 | $15,495 | PL10021 | 1N4AZ1BV6RC550474 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Chevrolet® Malibu LT 1LT | Used | $17,067 | $16,895 | PR10673 | 1G1ZD5ST5RF161530 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Sentra S | Used | $17,167 | $16,995 | N20970A | 3N1AB8BVXSY233143 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Hyundai® Elantra SEL | Used | $17,267 | $17,095 | PL10034 | KMHLM4DG1RU697082 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, GPS Navigation |
| 2025 Nissan® Sentra SV | Used | $17,317 | $17,145 | PR10616 | 3N1AB8CVXSY246554 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,767 | $17,595 | PR10668 | 3N1AB8CV3RY205628 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Kia® K5 LXS | Used | $17,817 | $17,645 | PR10662 | 5XXG14J21NG109852 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2017 Lexus® RX 450h | Used | $18,167 | $17,995 | P8794 | 2T2BGMCA3HC016447 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Blind Spot Monitor, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $18,167 | $17,995 | PR10634 | 3VWEM7BU0RM058359 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2019 Audi® Q7 45 Premium Plus quattro | Used | $18,167 | $17,995 | P8846 | WA1LHAF72KD025648 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Chevrolet® TrailBlazer LS | Used | $18,317 | $18,145 | PL10036 | KL79MMS21PB171384 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Hyundai® Elantra SEL | Used | $18,317 | $18,145 | PR10667 | KMHLM4DGXRU779988 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Kia® Sportage LX | Used | $18,317 | $18,145 | PR10531 | KNDPU3DF2R7269317 | Keyless Entry, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $18,567 | $18,395 | PR10676 | 1N4BL4CVXRN355830 | Apple CarPlay, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Nissan® Rogue SV | Used | $18,667 | $18,495 | PR10672 | 5N1BT3BA9RC757235 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Chrysler® Voyager LX | Used | $18,667 | $18,495 | P8769 | 2C4RC1CG7RR106638 | GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2025 Nissan® Sentra SR | Used | $19,167 | $18,995 | PR10664 | 3N1AB8DV9SY290429 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2023 Nissan® Kicks SR | Used | $19,167 | $18,995 | N20961A | 3N1CP5DV2PL560498 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Heated Seats |
| 2025 Chevrolet® Malibu RS | Used | $19,167 | $18,995 | PL10016 | 1G1ZG5ST0SF107470 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Toyota® Corolla LE | Used | $19,167 | $18,995 | PR10573 | 5YFB4MDE0RP163972 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Toyota® Corolla LE | Used | $19,577 | $19,405 | PR10621 | 5YFB4MDE3RP153808 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Altima 2.5 SV | Used | $19,667 | $19,495 | P8837 | 1N4BL4DV3SN399737 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2021 Kia® Sorento Hybrid S | Used | $19,667 | $19,495 | P8824 | KNDRG4LG8M5059390 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Kia® K4 LXS | Used | $19,677 | $19,505 | PR10665 | 3KPFT4DE7SE051357 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Nissan® Rogue SV | Used | $19,767 | $19,595 | P8829 | 5N1AT3BA0MC793738 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Altima 2.5 SR | Used | $20,167 | $19,995 | PR10674 | 1N4BL4CV2PN382744 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
Vehicles for Sale at Pedder Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles