| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Nissan® Pathfinder SL | Used | $10,067 | $9,895 | N21113G | 5N1AR2MN0GC667456 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Chevrolet® Malibu LT 1LT | Used | $14,017 | $13,845 | PR10675 | 1G1ZD5ST1PF223423 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Hyundai® Elantra SEL | Used | $16,517 | $16,395 | PL10034 | KMHLM4DG1RU697082 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, GPS Navigation |
| 2023 Chevrolet® TrailBlazer LS | Used | $16,867 | $16,695 | PL10036 | KL79MMS21PB171384 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,917 | $16,795 | PR10703 | 3VW7M7BU5RM011644 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Chevrolet® Malibu LT 1LT | Used | $17,067 | $16,945 | PR10673 | 1G1ZD5ST5RF161530 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Chrysler® Voyager LX | Used | $17,067 | $16,945 | P8769 | 2C4RC1CG7RR106638 | GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2025 Nissan® Sentra SR | Used | $17,967 | $17,845 | PR10664 | 3N1AB8DV9SY290429 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2024 Hyundai® Elantra SEL | Used | $18,017 | $17,895 | PR10667 | KMHLM4DGXRU779988 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Nissan® Rogue SV | Used | $18,197 | $18,025 | P8829 | 5N1AT3BA0MC793738 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Altima 2.5 SR | Used | $18,267 | $18,145 | PR10676 | 1N4BL4CVXRN355830 | Apple CarPlay, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Nissan® Rogue SV | Used | $18,367 | $18,245 | PR10672 | 5N1BT3BA9RC757235 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Sentra S | Used | $18,617 | $18,495 | N20970A | 3N1AB8BVXSY233143 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Kicks SR | Used | $18,667 | $18,495 | N20961A | 3N1CP5DV2PL560498 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Heated Seats |
| 2025 Toyota® Corolla LE | Used | $18,917 | $18,795 | PR10657 | 5YFB4MDE7SP317454 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2019 Hyundai® Santa Fe Limited | Used | $19,067 | $18,895 | P8782 | 5NMS53AA3KH121417 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Kia® K4 LXS | Used | $19,117 | $18,995 | PR10665 | 3KPFT4DE7SE051357 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 INFINITI® Q70 3.7X | Used | $19,367 | $19,195 | N20366AA | JN1BY1AR2KM585618 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Nissan® Altima 2.5 SV | Used | $19,417 | $19,295 | P8837 | 1N4BL4DV3SN399737 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2023 Nissan® Altima 2.5 SR | Used | $19,967 | $19,795 | PR10674 | 1N4BL4CV2PN382744 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Hyundai® Kona SEL | Used | $20,317 | $20,195 | PL10043 | KM8HB3AB4RU048956 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats |
| 2022 Toyota® Corolla Hybrid LE | Used | $20,417 | $20,245 | P8789 | JTDEAMDEXNJ049336 | Leather Seats, Blind Spot Monitor, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2021 Dodge® Challenger SXT | Used | $20,467 | $20,295 | P8884 | 2C3CDZAG9MH637878 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra SR | Used | $20,617 | $20,495 | PR10680 | 3N1AB8DV7SY299419 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2021 Nissan® Altima 2.5 SR | Used | $20,767 | $20,595 | P8828 | 1N4BL4CV9MN308507 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Toyota® Corolla SE | Used | $20,767 | $20,645 | PR10629 | JTDP4MCE7R3521536 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2025 Toyota® Corolla LE | Used | $21,117 | $20,995 | PR10659 | 5YFB4MDEXSP235573 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Kia® Sorento S | Used | $21,117 | $20,945 | PR10646 | 5XYRL4LC3PG166853 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Lexus® NX 300 Base | Used | $21,567 | $21,395 | PR10610A | JTJDARBZ1L5001676 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Cooled Seats |
| 2023 Ford® Ranger XLT | Used | $22,417 | $22,245 | P8745 | 1FTER4EH9PLE00245 | Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Tow Hitch |
Vehicles for Sale at Pedder Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles