| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Chevrolet® Malibu LT 1LT | Used | $13,667 | $13,495 | PR10675 | 1G1ZD5ST1PF223423 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Kia® Forte LXS | Used | $15,167 | $14,995 | N20941A | 3KPF24AD9PE617881 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $15,587 | $15,415 | N20710A | 5N1BT3BA4PC764140 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra S | Used | $15,617 | $15,495 | N20873A | 3N1AB8BV7RY209506 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Toyota® RAV4 LE | Used | $15,967 | $15,795 | N20832AB | JTMZFREV7JJ174450 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,017 | $15,895 | PR10703 | 3VW7M7BU5RM011644 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Hyundai® Elantra SEL | Used | $16,117 | $15,995 | PL10034 | KMHLM4DG1RU697082 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Chevrolet® Malibu LT 1LT | Used | $16,617 | $16,495 | PR10673 | 1G1ZD5ST5RF161530 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Elantra SEL | Used | $16,617 | $16,495 | PR10667 | KMHLM4DGXRU779988 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $17,167 | $16,995 | P8912 | 3KPF54AD1PE634018 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Cooled Seats |
| 2025 Nissan® Sentra SR | Used | $17,217 | $17,095 | PR10664 | 3N1AB8DV9SY290429 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $17,317 | $17,195 | PR10676 | 1N4BL4CVXRN355830 | Apple CarPlay, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2019 Hyundai® Santa Fe Limited | Used | $17,567 | $17,395 | P8782 | 5NMS53AA3KH121417 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Toyota® Corolla LE | Used | $18,117 | $17,995 | PR10706 | 5YFB4MDE1RP128499 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Altima 2.5 SV | Used | $18,117 | $17,995 | P8837 | 1N4BL4DV3SN399737 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2025 Nissan® Rogue SV | Used | $18,617 | $18,495 | PR10708 | JN8BT3BBXSW421616 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $18,617 | $18,495 | PR10707 | 5N1BT3BB6SC785766 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $18,617 | $18,495 | N20929A | 3N1AB8CV7RY338683 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2023 Nissan® Sentra SR | Used | $18,667 | $18,495 | N21019A | 3N1AB8DV6PY233354 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Altima 2.5 SR | Used | $18,667 | $18,495 | PR10674 | 1N4BL4CV2PN382744 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Kia® K4 LXS | Used | $18,817 | $18,695 | PR10665 | 3KPFT4DE7SE051357 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 INFINITI® Q70 3.7X | Used | $19,017 | $18,845 | N20366AA | JN1BY1AR2KM585618 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Toyota® Corolla LE | Used | $19,117 | $18,995 | PR10657 | 5YFB4MDE7SP317454 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Dodge® Challenger SXT | Used | $19,567 | $19,395 | P8884 | 2C3CDZAG9MH637878 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Trax 2RS | Used | $19,717 | $19,595 | PR10712A | KL77LJE2XRC235858 | Sunroof, Premium Sound, Keyless Entry, Heated Steering, Heated Seats |
| 2025 Nissan® Kicks SV | Used | $19,767 | $19,645 | P8904 | 3N8AP6CA5SL437834 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2025 Toyota® Corolla LE | Used | $20,017 | $19,895 | PR10659 | 5YFB4MDEXSP235573 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2020 Lexus® NX 300 Base | Used | $20,417 | $20,245 | PR10610A | JTJDARBZ1L5001676 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Cooled Seats |
| 2021 Kia® K5 GT-Line | Used | $20,567 | $20,395 | N20574A | 5XXG64J27MG076954 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Nissan® Kicks SV | Used | $20,617 | $20,495 | P8849A | 3N8AP6CAXSL414811 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
Vehicles for Sale at Pedder Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles