| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Nissan® Pathfinder SL | Used | $10,067 | $9,895 | N20872B | 5N1AR2MN0GC667456 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Chevrolet® Malibu LT 1LT | Used | $14,017 | $13,845 | PR10675 | 1G1ZD5ST1PF223423 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $14,867 | $14,695 | N20710A | 5N1BT3BA4PC764140 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,017 | $15,895 | PR10703 | 3VW7M7BU5RM011644 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Hyundai® Elantra SEL | Used | $16,117 | $15,995 | PL10034 | KMHLM4DG1RU697082 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, GPS Navigation |
| 2024 Chevrolet® Malibu LT 1LT | Used | $16,917 | $16,795 | PR10673 | 1G1ZD5ST5RF161530 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Sentra SR | Used | $17,217 | $17,095 | PR10664 | 3N1AB8DV9SY290429 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2024 Hyundai® Elantra SEL | Used | $17,367 | $17,245 | PR10667 | KMHLM4DGXRU779988 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $17,617 | $17,495 | PR10676 | 1N4BL4CVXRN355830 | Apple CarPlay, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Toyota® Corolla LE | Used | $18,117 | $17,995 | PR10706 | 5YFB4MDE1RP128499 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Toyota® Camry SE | Used | $18,167 | $17,995 | PR10710 | 4T1G11AK8MU521625 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $18,170 | $17,998 | P8898 | 1C4HJWDG5GL138801 | Cloth Seats, Keyless Entry |
| 2019 Hyundai® Santa Fe Limited | Used | $18,317 | $18,145 | P8782 | 5NMS53AA3KH121417 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Toyota® Corolla LE | Used | $18,517 | $18,395 | PR10657 | 5YFB4MDE7SP317454 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra S | Used | $18,617 | $18,495 | N20970A | 3N1AB8BVXSY233143 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Rogue SV | Used | $18,617 | $18,495 | PR10708 | JN8BT3BBXSW421616 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Kicks SR | Used | $18,667 | $18,495 | N20961A | 3N1CP5DV2PL560498 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Heated Seats |
| 2025 Nissan® Rogue SV | Used | $18,817 | $18,695 | PR10707 | 5N1BT3BB6SC785766 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Toyota® Prius L | Used | $18,967 | $18,795 | PR10709 | JTDKAMFU8M3151969 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Kia® K4 LXS | Used | $19,117 | $18,995 | PR10665 | 3KPFT4DE7SE051357 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Altima 2.5 SR | Used | $19,167 | $18,995 | PR10674 | 1N4BL4CV2PN382744 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Nissan® Altima 2.5 SV | Used | $19,717 | $19,595 | P8837 | 1N4BL4DV3SN399737 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Toyota® Corolla Hybrid LE | Used | $19,867 | $19,695 | P8789 | JTDEAMDEXNJ049336 | Leather Seats, Blind Spot Monitor, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Kona SEL | Used | $19,917 | $19,795 | PL10043 | KM8HB3AB4RU048956 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats |
| 2023 Kia® Sorento S | Used | $20,167 | $19,995 | PR10646 | 5XYRL4LC3PG166853 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Dodge® Challenger SXT | Used | $20,367 | $20,195 | P8884 | 2C3CDZAG9MH637878 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Toyota® Corolla SE | Used | $20,467 | $20,345 | PR10629 | JTDP4MCE7R3521536 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2025 Nissan® Sentra SR | Used | $20,517 | $20,395 | PR10680 | 3N1AB8DV7SY299419 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Toyota® Corolla LE | Used | $20,617 | $20,495 | PR10659 | 5YFB4MDEXSP235573 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Nissan® Altima 2.5 SR | Used | $20,767 | $20,595 | P8828 | 1N4BL4CV9MN308507 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Pedder Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles